新型號(hào):L68149/11
所屬類型:圓錐滾子軸承
品牌:PFTB
產(chǎn)品參數(shù) | |
新型號(hào) | L68149/11 |
---|---|
舊型號(hào) | L68149/11 |
品牌 | PFTB |
分類 | 圓錐滾子軸承 |
內(nèi)徑 | 35mm |
外徑 | 60mm |
厚度 | 15.875mm |
重量 | 0.17KGkg |
材料 | 高碳鉻軸承鋼(全淬透型)(GCr15) |
保持架及材料 | F1碳鋼 |
列數(shù) | 單列 |
用途 | 通用 |
產(chǎn)品類型:英制圓錐滾子軸承
軸承型號(hào):L68149/11
SET型號(hào):SET17
內(nèi)徑(d):34.988mm
外徑(D):59.975mm
裝配高度(T):15.875mm
內(nèi)圈高度(B):16.764mm
外圈高度(C):11.938mm
重量:0.179KG
硬度:59-62HRC
滾子數(shù)量:23粒
保持器:內(nèi)沖壓頂保持器
材質(zhì):軸承鋼,GCR15
外觀:精美,光亮,無(wú)劃痕,無(wú)磕碰傷
包裝:工業(yè)包裝或單個(gè)彩盒包裝
防銹:防銹質(zhì)保二年
產(chǎn)品特點(diǎn):高轉(zhuǎn)速 壽命長(zhǎng) 高精度 低噪音
用途:拖車(chē)軸承 汽車(chē)軸承
臨清市普菲軸承有限公司生產(chǎn)深溝球軸承和圓錐滾子軸承,英制圓錐滾子軸承,產(chǎn)品全檢。
內(nèi)套和外套可以互換使用,按您要求來(lái)做包裝,如有需要,歡迎隨時(shí)詢價(jià)!
Bearing numbers | Dimensions(mm) | Weight | ||||||
d | D | T | B | C | R | r | Kg | |
M86649/10 | 30.162 | 64.292 | 21.432 | 21.433 | 16.670 | 1.5 | 1.5 | 0.34 |
LM67045/10 | 31.750 | 59.131 | 15.875 | 18.570 | 11.811 | 2.0 | 1.3 | 0.18 |
LM67048/10 | 31.750 | 59.131 | 15.875 | 16.764 | 11.811 | 1.3 | 0.182 | |
LM67049A/10 | 31.750 | 59.131 | 15.875 | 16.700 | 12.000 | 4.0 | 1.7 | 0.182 |
14125A/276 | 31.750 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 0.35 |
15123/245 | 31.750 | 62.000 | 18.161 | 19.050 | 14.288 | 1.3 | 0.244 | |
15126/245 | 31.750 | 62.000 | 19.050 | 20.638 | 14.288 | 0.8 | 1.3 | 0.25 |
2580/20 | 31.750 | 66.421 | 25.400 | 25.357 | 20.638 | 0.8 | 3.3 | 0.409 |
JL26749/10 | 32.000 | 53 | 14.500 | 15.000 | 11.500 | 3.5 | 1.3 | 0.12 |
320/32DX | 32.000 | 58 | 17.000 | 17.000 | 13.000 | 3.3 | 1.5 | 0.181 |
M88047/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 5.5 | 1.5 | 0.36 |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.5 | 0.378 |
14585/25 | 34.925 | 68.262 | 20.638 | 20.638 | 15.875 | 3.5 | 2.3 | 0.32 |
LM48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | 13.970 | 1.3 | 0.249 | |
25877/20 | 34.925 | 73.025 | 23.812 | 24.608 | 19.050 | 1.5 | 2.3 | 0.471 |
25877/21 | 34.925 | 73.025 | 23.812 | 24.608 | 19.050 | 1.5 | 0.8 | 0.474 |
2793/20 | 34.925 | 76.200 | 23.812 | 25.654 | 19.050 | 0.8 | 3.3 | 0.536 |
31594/20 | 34.925 | 76.200 | 29.370 | 28.575 | 23.812 | 1.5 | 3.3 | 0.627 |
3872/20 | 34.925 | 85.725 | 30.162 | 30.162 | 23.812 | 3.5 | 3.3 | 0.897 |
LM78349/10A | 34.988 | 61.973 | 16.702 | 17.000 | 13.600 | 3.5 | 1.5 | 0.19 |
JL68145/11Z | 35.000 | 60.000 | 15.875 | 18.460 | 11.938 | 2.0 | 1.3 | 0.183 |
L68149/10 | 35.000 | 59.131 | 15.875 | 16.764 | 11.938 | 1.3 | 0.165 | |
HM88649/10 | 34.925 | 72.233 | 25.400 | 25.400 | 19.842 | 2.3 | 2.3 | 0.489 |
31594/20 | 34.925 | 76.200 | 29.370 | 28.575 | 23.812 | 1.5 | 3.3 | 0.627 |
328227 | 34.988 | 59.974 | 13.000 | 18.500 | 13.000 | 0.148 | ||
L68149/11 | 34.988 | 59.974 | 15.875 | 16.764 | 11.938 | 1.3 | 0.179 | |
HM89449/10 | 36.512 | 76.200 | 29.369 | 28.575 | 23.020 | 3.5 | 3.3 | 0.63 |
JL69349/10 | 38.000 | 63.000 | 17.000 | 17.000 | 13.500 | 1.3 | 0.198 | |
57410/29710 | 38.100 | 65.088 | 18.034 | 21.138 | 13.970 | 1.3 | ||
LM29748/10 | 38.100 | 65.088 | 18.034 | 18.288 | 13.970 | 1.3 | 0.233 | |
LM29749/10 | 38.100 | 65.088 | 18.034 | 18.288 | 13.970 | 2.3 | 1.3 | 0.233 |
2776/20 | 38.10 | 76.200 | 23.812 | 25.654 | 19.050 | 4.3 | 3.3 | 0.495 |
2788/20 | 38.10 | 76.200 | 23.812 | 25.654 | 19.050 | 3.5 | 3.3 | 0.497 |
418/414 | 38.10 | 88.500 | 26.988 | 29.083 | 22.225 | 3.5 | 1.5 | 0.84 |
M201047/11 | 39.688 | 73.025 | 25.654 | 22.098 | 21.336 | 0.8 | 2.3 | 0.43 |
2789/20 | 39.688 | 76.200 | 23.812 | 25.654 | 19.050 | 3.5 | 3.3 | 0.477 |
臨清市普菲軸承有限公司銷售PFTB L68149/11,針對(duì)PFTB L68149/11客戶提供相關(guān)咨詢服務(wù),需要了解PFTB L68149/11型號(hào)尺寸、重量、價(jià)格、安裝、維護(hù)等資料請(qǐng)與我們聯(lián)系。
企業(yè)實(shí)名認(rèn)證商家
聯(lián)系人:管振青
聯(lián)系電話:13562002267
固定電話:0635-2320090-
經(jīng)營(yíng)模式:生產(chǎn)型
所在地區(qū):山東 聊城