新型號(hào):TORRINGTON推力滾針軸承NTA-411
所屬類型:其它
品牌:TORRINGTON
產(chǎn)品參數(shù) | |
新型號(hào) | TORRINGTON推力滾針軸承NTA-411 |
---|---|
舊型號(hào) | TORRINGTON推力滾針軸承NTA-411 |
品牌 | TORRINGTON |
分類 | 其它 |
TORRINGTON推力滾針軸承NTA-411參數(shù)
品牌 | TORRINGTON | 型號(hào) | NTA-411 | 舊型號(hào) | NTA-411 |
內(nèi)徑 | 6.35(mm) | 外徑 | 17.45(mm) | 厚度 | 1.984(mm) |
保持架及其材料 | 1 | 重量 | 0.002(kg) | 用途 | 通用 |
樣品或現(xiàn)貨 | 現(xiàn)貨 | 滾動(dòng)體列數(shù) | 單列 | 滾道類型 | 直線滾道 |
使用特性 | 高溫 | 軸承材質(zhì) | 高碳鉻軸承鋼(全淬透型)(GCr15) | 工作原理 | 滾動(dòng) |
加工定制 | 是 | 類型 | 推力滾子軸承 |
TORRINGTON NTA-411推力滾針軸承整套帶上下片,青島瑞精機(jī)電現(xiàn)貨供應(yīng)0532-83735255
內(nèi)徑:6.35mm
外徑:17.45mm
寬度:1.984mm
型號(hào): NTA-411 類型:推力滾針軸承
品牌:TORRINGTON NTA-411推力滾針軸承整套帶上下片
備注:推力滾針軸承(80000型)
THRUST NEEDLE ROLLER BEARINGS | |||||||||||
DIMENSIONS | INTERCHANGE | ||||||||||
d | D | Dw | INA AXK | SKF AXK | FAG AXK | IKO NTB | Torrington FNT(A) | Torrington NTA | |||
inch | mm | inch | mm | inch | mm | ||||||
0.250 | 6.350 | 0.687 | 17.450 | 0.0781 | 1.984 | NTA-411 | |||||
0.312 | 7.925 | 0.750 | 19.050 | 0.0781 | 1.984 | NTA-512 | |||||
0.375 | 9.525 | 0.812 | 20.625 | 0.0781 | 1.984 | NTA-613 | |||||
0.394 | 10.000 | 0.945 | 24.000 | 0.0787 | 2.000 | AXK 1024 | AXK 1024 | AXK 1024 | NTB 1024 | FNT-1024 | |
0.472 | 12.000 | 1.024 | 26.000 | 0.0787 | 2.000 | AXK 1226 | AXK 1226 | FNT-1226 | NTB 1226 | FNT-1226 | |
0.500 | 12.700 | 0.937 | 23.800 | 0.0781 | 1.984 | NTA-815 | |||||
0.562 | 14.275 | 1.000 | 25.400 | 0.0782 | 1.986 | NTA-916 | |||||
0.591 | 15.000 | 1.102 | 28.000 | 0.0787 | 2.000 | AXK 1528 | AXK 1528 | AXK 1528 | NTB 1528 | FNTA-1528 | |
0.625 | 15.875 | 1.125 | 28.575 | 0.0781 | 1.984 | NTA-1018 | |||||
0.630 | 16.000 | 1.142 | 29.000 | 0.0787 | 2.000 | NTB 1629 | |||||
0.669 | 17.000 | 1.181 | 30.000 | 0.0787 | 2.000 | AXK 1730 | AXK 1730 | AXK 1730 | NTB 1730 | FNT-1730 | |
0.709 | 18.000 | 1.220 | 31.000 | 0.0787 | 2.000 | NTB 1831 | |||||
0.750 | 19.050 | 1.250 | 31.750 | 0.0781 | 1.984 | NTA-1220 | |||||
0.787 | 20.000 | 1.378 | 35.000 | 0.0787 | 2.000 | AXK 2035 | AXK 2035 | AXK 2035 | NTB 2035 | FNTA-2035 | |
0.875 | 22.225 | 1.437 | 36.500 | 0.0781 | 1.984 | NTA-1423 | |||||
0.984 | 25.000 | 1.654 | 42.000 | 0.0787 | 2.000 | AXK 2542 | AXK 2542 | AXK 2542 | NTB 2542 | FNTA-2542 | |
1.000 | 25.400 | 1.562 | 39.675 | 0.0781 | 1.984 | NTA-1625 | |||||
1.125 | 28.575 | 1.750 | 44.450 | 0.0781 | 1.984 | NTA-1828 | |||||
1.181 | 30.000 | 1.850 | 47.000 | 0.0787 | 2.000 | AXK 3047 | AXK 3047 | AXK 3047 | NTB 3047 | FNTA-3047 | |
1.250 | 31.750 | 1.937 | 49.200 | 0.0781 | 1.984 | NTA-2031 | |||||
1.375 | 34.925 | 2.062 | 52.375 | 0.0781 | 1.984 | NTA-2233 | |||||
1.378 | 35.000 | 2.047 | 52.000 | 0.0787 | 2.000 | AXK 3552 | AXK 3552 | AXK 3552 | NTB 3552 | FNT-3552 | |
1.500 | 38.100 | 2.187 | 55.550 | 0.0781 | 1.984 | NTA-2435 | |||||
1.575 | 40.000 | 2.362 | 60.000 | 0.1181 | 3.000 | AXK 4060 | AXK 4060 | AXK 4060 | NTB 40603 | FNT-4060 | |
1.750 | 44.450 | 2.500 | 63.500 | 0.0781 | 1.984 | NTA-2840 | |||||
1.772 | 45.000 | 2.559 | 65.000 | 0.1181 | 3.000 | AXK 4565 | AXK 4565 | AXK 4565 | NTB 4565 | FNT-4565 | |
1.969 | 50.000 | 2.756 | 70.000 | 0.1181 | 3.000 | AXK 5070 | AXK 5070 | AXK 5070 | NTB 5070 | FNT-5070 | |
2.000 | 50.800 | 2.750 | 69.850 | 0.0781 | 1.984 | NTA-3244 | |||||
2.125 | 53.975 | 2.875 | 73.025 | 0.0781 | 1.984 | NTA-3446 | |||||
2.165 | 55.000 | 3.071 | 78.000 | 0.1181 | 3.000 | AXK 5578 | AXK 5578 | AXK 5578 | NTB 5578 | FNT-5578 | |
2.250 | 57.150 | 3.000 | 76.200 | 0.0781 | 1.984 | NTA-3648 | |||||
2.250 | 57.150 | 3.125 | 79.375 | 0.1250 | 3.175 | NTA-3650 | |||||
2.500 | 63.500 | 3.250 | 82.550 | 0.0781 | 1.984 | NTA-4052 | |||||
2.362 | 60.000 | 3.346 | 85.000 | 0.1181 | 3.000 | AXK 6085 | AXK 6085 | AXK 6085 | NTB 6085 | FNTA-6085 | |
2.559 | 65.000 | 3.543 | 90.000 | 0.1181 | 3.000 | AXK 6590 | AXK 6590 | AXK 6590 | NTB 6590 | FNTA-6590 | |
2.750 | 69.850 | 3.625 | 92.075 | 0.1250 | 3.175 | NTA-4458 | |||||
2.756 | 70.000 | 3.740 | 95.000 | 0.1575 | 4.000 | AXK 7095 | AXK 7095 | AXK 7095 | NTB 7095 | FNTA-7095 | |
2.953 | 75.000 | 3.937 | 100.000 | 0.1575 | 4.000 | AXK 75100 | AXK 75100 | AXK 75100 | NTB 75100 | FNTA-75100 | |
3.000 | 76.200 | 3.750 | 95.250 | 0.0781 | 1.984 | NTA-4860 | |||||
3.150 | 80.000 | 4.134 | 105.000 | 0.1575 | 4.000 | AXK 80105 | AXK 80105 | AXK 80105 | NTB 80105 | FNTA-80105 | |
3.250 | 82.550 | 4.125 | 104.775 | 0.1250 | 3.175 | NTA-5266 | |||||
3.346 | 85.000 | 4.331 | 110.000 | 0.1575 | 4.000 | AXK 75110 | AXK 75110 | AXK 75110 | NTB 85110 | FNTA-75110 | |
3.543 | 90.000 | 4.724 | 120.000 | 0.1575 | 4.000 | AXK 90120 | AXK 90120 | AXK 90120 | NTB 90120 | FNTA-90120 | |
3.750 | 95.250 | 4.625 | 117.475 | 0.1250 | 3.175 | NTA-6074 | |||||
3.937 | 100.000 | 5.315 | 135.000 | 0.1575 | 4.000 | AXK 100135 | AXK 100135 | AXK 100135 | NTB 100135 | FNTA-100135 | |
4.125 | 104.775 | 5.062 | 128.575 | 0.1250 | 3.175 | NTA-6681 | |||||
4.331 | 110.000 | 5.709 | 145.000 | 0.1575 | 4.000 | AXK 110145 | AXK 110145 | AXK 110145 | NTB 110145 | ||
4.724 | 120.000 | 6.102 | 155.000 | 0.1575 | 4.000 | AXK 120155 | AXK 120155 | AXK 120155 | NTB 120155 | ||
5.118 | 130.000 | 6.693 | 170.000 | 0.1969 | 5.000 | AXK 130170 | AXK 130170 | AXK 130170 | NTB 130170 | ||
***This chart is intended as a reference only. The users should consult with the listed manufacturers’ catalogs to establish dimensional interchangeability. NPB cannot be held responsible for any errors contained herein. |
THRUST WASHERS | |||||||||||
DIMENSIONS | INTERCHANGE | ||||||||||
d | D | S | INA AS | SKF AS | FAG AS | IKO AS | Torrington FTRA | Torrington TRA | |||
inch | mm | inch | mm | inch | mm | ||||||
0.250 | 6.350 | 0.687 | 17.450 | .030-.032 | .76-.81 | TRA-411 | |||||
0.312 | 7.925 | 0.750 | 19.050 | .030-.032 | .76-.81 | TRA-512 | |||||
0.375 | 9.525 | 0.812 | 20.625 | .030-.032 | .76-.81 | TRA-613 | |||||
0.394 | 10.000 | 0.945 | 24.000 | 0.0394 | 1 | AS 1024 | AS 1024 | AS 1024 | AS 1024 | FTRA-1024 | |
0.472 | 12.000 | 1.024 | 26.000 | 0.0394 | 1 | AS 1226 | AS 1226 | AS 1226 | AS 1226 | FTRA-1226 | |
0.500 | 12.700 | 0.937 | 23.800 | .030-.032 | .76-.81 | TRA-815 | |||||
0.562 | 14.275 | 1.000 | 25.400 | .030-.032 | .76-.81 | TRA-916 | |||||
0.591 | 15.000 | 1.102 | 28.000 | 0.0394 | 1 | AS 1528 | AS 1528 | AS 1528 | AS 1528 | FTRA-1528 | |
0.625 | 15.875 | 1.125 | 28.575 | .030-.032 | .76-.81 | TRA-1018 | |||||
0.630 | 16.000 | 1.142 | 29.000 | 0.0394 | 1 | AS 1629 | |||||
0.669 | 17.000 | 1.181 | 30.000 | 0.0394 | 1 | AS 1730 | AS 1730 | AS 1730 | AS 1730 | FTRA-1730 | |
0.709 | 18.000 | 1.220 | 31.000 | 0.0394 | 1 | AS 1831 | |||||
0.750 | 19.050 | 1.250 | 31.750 | .030-.032 | .76-.81 | TRA-1220 | |||||
0.787 | 20.000 | 1.378 | 35.000 | 0.0394 | 1 | AS 2035 | AS 2035 | AS 2035 | AS 2035 | FTRA-2035 | |
0.875 | 22.225 | 1.437 | 36.500 | .030-.032 | .76-.81 | TRA-1423 | |||||
0.984 | 25.000 | 1.654 | 42.000 | 0.0394 | 1 | AS 2542 | AS 2542 | AS 2542 | AS 2542 | FTRA-2542 | |
1.000 | 25.400 | 1.562 | 39.675 | .030-.032 | .76-.81 | TRA-1625 | |||||
1.125 | 28.575 | 1.750 | 44.450 | .030-.032 | .76-.81 | TRA-1828 | |||||
1.181 | 30.000 | 1.850 | 47.000 | 0.0394 | 1 | AS 3047 | AS 3047 | AS 3047 | AS 3047 | FTRA-3047 | |
1.125 | 28.575 | 1.937 | 49.200 | .030-.032 | .76-.81 | TRA-2031 | |||||
1.375 | 34.925 | 2.062 | 52.375 | .030-.032 | .76-.81 | TRA-2233 | |||||
1.378 | 35.000 | 2.047 | 52.000 | 0.0394 | 1 | AS 3552 | AS 3552 | AS 3552 | AS 3552 | FTRA-3552 | |
1.500 | 38.100 | 2.187 | 55.550 | .030-.032 | .76-.81 | TRA-2435 | |||||
1.575 | 40.000 | 1.575 | 40.000 | 0.0394 | 1 | AS 4060 | AS4060 | AS 4060 | AS 4060 | FTRA-4060 | |
1.750 | 44.450 | 2.500 | 63.500 | .030-.032 | .76-.81 | TRA-2840 | |||||
1.772 | 45.000 | 2.559 | 65.000 | 0.03934 | 1 | AS 4565 | AS 4565 | AS 4565 | AS 4565 | FTRA-4565 | |
1.969 | 50.000 | 2.756 | 70.000 | 0.0394 | 1 | AS 5070 | AS5070 | AS 5070 | AS 5070 | FTRA-5070 | |
2.000 | 50.800 | 2.750 | 69.850 | .030-.032 | .76-.81 | TRA-3244 | |||||
2.125 | 53.975 | 2.875 | 73.025 | .030-.032 | .76-.81 | TRA-3446 | |||||
2.165 | 55.000 | 3.071 | 78.000 | 0.0394 | 1 | AS 5578 | AS 5578 | AS 5578 | AS 5578 | FTRA-5578 | |
2.250 | 57.150 | 3.000 | 76.200 | .030-.032 | .76-.81 | TRA-3648 | |||||
2.500 | 63.500 | 3.250 | 82.550 | .030-.032 | .76-.81 | TRA-4052 | |||||
2.362 | 60.000 | 3.346 | 85.000 | 0.0394 | 1 | AS 6085 | AS 6085 | AS 6085 | AS6085 | FTRA-6085 | |
2.559 | 65.000 | 3.543 | 90.000 | 0.0394 | 1 | AS 6590 | AS 6590 | AS 6590 | AS 6590 | FTRA-6590 | |
2.750 | 69.850 | 3.625 | 92.075 | .030-.032 | .76-.81 | TRA-4458 | |||||
2.756 | 70.000 | 3.740 | 95.000 | 0.0394 | 1 | AS 7095 | AS 7095 | AS 7090 | AS 7095 | FTRA-7095 | |
2.953 | 75.000 | 3.937 | 100.000 | 0.0394 | 1 | AS 75100 | AS 75100 | AS 75100 | AS 75100 | FTRA-75100 | |
3.000 | 76.200 | 3.750 | 95.250 | .030-.032 | .76-.81 | TRA-4860 | |||||
3.150 | 80.000 | 4.134 | 105.000 | 0.0394 | 1 | AS 80105 | AS 80105 | AS 80105 | AS 80105 | FTRA-80105 | |
3.250 | 82.550 | 4.125 | 104.775 | .030-.032 | .76-.81 | TRA-5266 | |||||
3.346 | 85.000 | 4.331 | 110.000 | 0.0394 | 1 | AS 85110 | AS 85110 | AS 85110 | AS 85110 | FTRA-85110 | |
3.543 | 90.000 | 4.724 | 120.000 | 0.0394 | 1 | AS 90120 | AS 90120 | AS 90120 | AS 90120 | FTRA-90120 | |
3.750 | 95.250 | 4.625 | 117.475 | .030-.032 | .76-.81 | TRA-6074 | |||||
3.937 | 100.000 | 5.315 | 135.000 | 0.0394 | 1 | AS 100135 | AS 100135 | AS 100135 | AS 100135 | FTRA-100135 | |
4.125 | 104.775 | 5.062 | 128.575 | .030-.032 | .76-.81 | TRA-6681 |
TORRINGTON推力滾針軸承NTA-411軸承我司目前有部分庫(kù)存,您可致電我司咨詢銷售人員關(guān)于軸承NTA-411的圖紙、軸承NTA-411價(jià)格或同型號(hào)其他品牌替換等資料!我司與TORRINGTON廠家常年批量訂購(gòu)NTA-411推力滾針軸承,以保證NTA-411軸承質(zhì)量正宗,價(jià)格 優(yōu)。訂購(gòu)原裝TORRINGTON NTA-411軸承請(qǐng)撥打:0532-83735255、13061287818
熱銷軸承型號(hào):上一篇:TORRINGTON滾針軸承JTT-1614NACHI HM212044/HM212010軸承NTN GS81222軸承NACHI 6911ZNR軸承TIMKEN 396/394D/X2S-396軸承NACHI 52238軸承KOYO RSU475230F-1軸承NTN 22313BK+H2313X軸承FAG 61892M軸承INA SD18×26×4軸承下一篇:TORRINGTON推力平面滾針軸承NTA-815
TORRINGTON推力滾針軸承NTA-411軸承圖紙
青島輝瑞軸承有限公司銷售TORRINGTON TORRINGTON推力滾針軸承NTA-411,針對(duì)TORRINGTON TORRINGTON推力滾針軸承NTA-411客戶提供相關(guān)咨詢服務(wù),需要了解TORRINGTON TORRINGTON推力滾針軸承NTA-411型號(hào)尺寸、重量、價(jià)格、安裝、維護(hù)等資料請(qǐng)與我們聯(lián)系。
企業(yè)實(shí)名認(rèn)證商家
聯(lián)系人:許紅麗
聯(lián)系電話:13061287818
固定電話:0532-85084888
經(jīng)營(yíng)模式:貿(mào)易型
所在地區(qū):山東 青島